Please make the following release changes to the American River

Date Time From (cfs) To (cfs)

6/10/2019 2100 15,000 14,000
6/10/2019 2200 14,000 13,000

6/11/2019 2100 13,000 12,300
6/11/2019 2200 12,300 11,600
6/11/2019 2300 11,600 11,000

6/12/2019 2100 11,000 10,500
6/12/2019 2200 10,500 10,000
6/12/2019 2300 10,000 9,500

6/13/2019 2100 9,500 9,100
6/13/2019 2200 9,100 8,700
6/13/2019 2300 8,700 8,300

6/14/2019 2100 8,300 8,000

Comment: Storage management

Issued by: Peggy Manza