Please make the following release changes to the American River

Date Time From (cfs) To (cfs)
3/15/2019 2000 8,300 7,950
3/15/2019 2100 7,950 7,600
3/15/2019 2200 7,600 7,300

3/16/2019 2000 7,300 7,000
3/16/2019 2100 7,000 6,700
3/16/2019 2200 6,700 6,400

3/17/2019 2000 6,400 6,150
3/17/2019 2100 6,150 5,900
3/17/2019 2200 5,900 5,650

3/18/2019 2000 5,650 5,400
3/18/2019 2100 5,400 5,200

Comment: Storage conservation.

Issued by: Peggy Manza