Project: Nimbus Dam:

Please make the following release changes at Nimbus Dam:

Date Time From (cfs) To (cfs)
06/22/2017 2100 5,000 4,900
06/22/2017 2200 4,900 4,800
06/22/2017 2300 4,800 4,700
06/23/2017 0000 4,700 4,600
06/23/2017 0100 4,600 4,500

06/23/2017 2100 4,500 4,400
06/23/2017 2200 4,400 4,300
06/23/2017 2300 4,300 4,200
06/24/2017 0000 4,200 4,100
06/24/2017 0100 4,100 4,000

Comment: Storage Management

Issued by: P. Manza