Results 1 to 2 of 2

Thread: Bass-N-Fly Event Results

  1. #1
    Join Date
    Jan 2005
    Location
    My own planet...no doubt.
    Posts
    1,163

    Default Bass-N-Fly Event Results

    Bass-N-Fly #5
    Team Results 2013

    1. Mike Baisdon/Russ Owens 13.71… 15.71 - 2 lb penalty (5)
    2. Alex Sanchez/Carlo Proto 11.24 (5)
    3. Tyler Ganyo/Joe Gigerz 10.71 (5)
    4. Brian Pultz/Ryan Pultz 10.40 (3)
    5. Daniel Byrne/Thomas Goodwill 10.22 (5)
    6. Cathy Case/Loretta Strickland 10.12 (5)
    7. Robert Johnson/Mike Wier 9.61 (5)
    8. Ben Byng/Mike Carlson 9.56 (5)
    9. Joseph Marini/Anthony Iaccarino 9.38 (5)
    10. Andon Bailey/Steve Ohrwall 8.98 (5)
    11. Greg Holland/Matt Greene 8.48 (5)
    12. Paul Gamache/Gary Cox 8.16 (5)
    13. Dustin Sergent/ Steve Piper 7.28 (5)
    14. Rod Buchanan/Ron Vanderheiden 6.21 (5)
    15. Ryan Merin/ David Merin 6.03 (5)
    16. Stephen Fitzsimon/ Brent Dawson 5.91 (4)
    17. Toby Uppinghouse/Ron Speroni 5.84 (5)
    18. Joe Marini/Ritchie Thurston 4.22 (4)
    19. Dominic Alexander/Mark Kirsten 2.82 (2)
    20. Tim Lawrence/ Fred Ramirez 2.81 (1)
    21. Chuck Sterni/Steve Potter 2.68 (2)
    22. Robert Souza/
    23. Bob Arwine/Larry Summerfield
    24. Neal Pultz/Wyatt Pultz
    25. Marty Adrian/ Joey Adrian
    26. Jason Renfro/Rick Anderson
    27. Dave Roper/David



    Total Fish = 91
    Total Weight = 164.37

    Big Fish = 5.78 (Mike Baisdon)
    Love the challenge...What try? No try. Just do!

  2. #2
    Join Date
    Jun 2011
    Location
    south lake tahoe
    Posts
    601

    Default

    No pics....?

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •