Results 1 to 2 of 2

Thread: American River flows dropping... 8/09-8/10

  1. #1
    Join Date
    Apr 2007
    Location
    North Highlands, CA
    Posts
    709

    Exclamation American River flows dropping... 8/09-8/10

    Project: Nimbus Dam

    Please make the following release changes to the American River.

    Date Time From (cfs) To (cfs)

    8/9/2011 0400 3,500 3,000

    8/9/2011 0500 3,000 2,500

    8/9/2011 0600 2,500 2,000

    8/9/2011 0700 2,000 1,500
    -----------------------------------------------------
    8/9/2011 1600* 1,500 2,500
    -----------------------------------------------------
    8/10/2011 0600 2,500 2,000

    8/10/2011 0700 2,000 1,500

    8/10/2011 1000 1,500 1,000
    -----------------------------------------------------
    8/10/2011 1600* 1,000 2,000

    8/10/2011 1700 2,000 3,000

    8/10/2011 1800 3,000 3,500

    * Please begin release increases as soon as work is completed.

    Comment: Fish hatchery weir and picket installation. Removal of hazardous debris, if necessary.
    - Robin

    "Yes, size does matter..."

  2. #2
    Join Date
    Apr 2007
    Location
    North Highlands, CA
    Posts
    709

    Exclamation AR Ramping back down tomorrow

    Project: Nimbus Dam

    Please make the following release changes to the American River.

    Date Time From (cfs) To (cfs)
    8/10/2011 1600 1,000 1,750
    8/10/2011 1700 1,750 2,500

    8/11/2011 0400 2,500 2,000
    8/11/2011 0500 2,000 1,500
    8/11/2011 0600 1,500 1,000

    8/11/2011 1200* 1,000 1,500
    8/11/2011 1300 1,500 2,500
    8/11/2011 1400 2,500 3,500

    * Please begin release increases as soon as work is completed.

    Comment: Additional time required to remove debris and complete installation of the fish hatchery weir and pickets.
    - Robin

    "Yes, size does matter..."

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •