PDA

View Full Version : American River Drop In Flow



Terry Thomas
05-22-2006, 01:12 PM
There is a scheduled drop in the flows for the Memorial Weekend. The releases will begin to drop today and by midnight the flows should be @8,000cfs. Tuesday by midnight: 7,300; Wed. by midnight:6,400; Thurs.:5,600; Friday: 5,000 cfs. The flows will return to the current levels after the holiday weekend. Happy Memorial Day!
Terry

flygolf
05-22-2006, 01:49 PM
I just saw that myself.


Plot of Reservoir, Scheduled Release

Date / Time REL SCH
05/22/2006 10:00 10500 cfs
05/22/2006 12:00 10000 cfs
05/22/2006 14:00 9500 cfs
05/22/2006 16:00 9000 cfs
05/22/2006 18:00 8500 cfs
05/22/2006 20:00 8000 cfs
05/23/2006 21:00 7650 cfs
05/23/2006 22:00 7300 cfs
05/24/2006 20:00 7000 cfs
05/24/2006 21:00 6700 cfs
05/24/2006 22:00 6400 cfs
05/25/2006 20:00 6150 cfs
05/25/2006 21:00 5900 cfs
05/25/2006 22:00 5650 cfs
05/26/2006 20:00 5400 cfs
05/26/2006 21:00 5150 cfs
05/26/2006 22:00 5000 cfs

Katz
05-22-2006, 02:56 PM
Thanks for the report....

Katz