PDA

View Full Version : Yuba Smartville CFS on 12/31



rrivera
01-02-2006, 01:22 AM
Last measurement 96100 .. whoa..!! I bet we see a whole new river again....



12/31/2005 01:00 24.34 39200 52.2 12.7
12/31/2005 02:00 25.76 45400 52.2 12.7
12/31/2005 03:00 27.28 52700 52.2 12.7
12/31/2005 04:00 28.71 60100 52.3 12.7
12/31/2005 05:00 29.86 66500 52.4 12.7
12/31/2005 06:00 -- -- 52.5 12.7
12/31/2005 07:00 32.49 82600 52.5 12.7
12/31/2005 08:00 33.39 88600 52.6 12.7
12/31/2005 09:00 -- -- 52.5 12.6
12/31/2005 10:00 34.01 92800 52.5 12.7
12/31/2005 11:00 -- -- 52.5 12.7
12/31/2005 12:00 34.47 96100 52.5 13.0

Adam Grace
01-02-2006, 09:29 AM
NOT again!

Now what will this spike in flows do to the insect poplation that the other high flow did not already do?

Why doesn't DWR, or whom ever is in charge of the releases, plan ahead for this type of occasion?