PDA

View Full Version : Lower American River going up and down - pulsing



Bill Kiene semi-retired
05-03-2018, 09:51 AM
Please make the following release changes to the American River at Nimbus:

Date Time From (cfs) To (cfs)
5/07/18 2100 2,000 1,900
5/07/18 2200 1,900 1,800
5/07/18 2300 1,800 1,750

5/10/18 0800 1,750 2,500
5/10/18 0900 2,500 3,500

5/11/18 2100 3,500 3,400
5/11/18 2200 3,400 3,300
5/11/18 2300 3,300 3,200
5/12/18 0000 3,200 3,100
5/12/18 0100 3,100 3,000

5/12/18 2100 3,000 2,900
5/12/18 2200 2,900 2,800
5/12/18 2300 2,800 2,700
5/13/18 0000 2,700 2,600
5/13/18 0100 2,600 2,500

5/13/18 2100 2,500 2,400
5/13/18 2200 2,400 2,300
5/13/18 2300 2,300 2,200
5/14/18 0000 2,200 2,100
5/14/18 0100 2,100 2,000

5/14/18 2100 2,000 1,900
5/14/18 2200 1,900 1,800
5/14/18 2300 1,800 1,750

Comment: pulse flow operation, coordinated with fisheries agencies

Issued by: Peggy Manza

Bill Kiene semi-retired
05-03-2018, 09:52 AM
Should bring in some Shad, salmon, Stripers and Steelhead that are in the lower drainage?

Sheepdog8404
05-09-2018, 04:48 PM
Any new info on projected flows?