View Full Version : Lower American River should be down to 2,500 cfs for Shad
Bill Kiene semi-retired
04-17-2018, 02:23 PM
4/23/18 = 2,500 cfs
STEELIES/26c3
05-04-2018, 04:58 PM
4/23/18 = 2,500 cfs
and as I stated a week ago... it won't be staying there...
Folsom is close to 90% full
2018-05-10 09:00 3500.0 CFS
2018-05-10 08:00 2500.0 CFS
2018-05-07 23:00 1750.0 CFS
2018-05-07 22:00 1800.0 CFS
2018-05-07 21:00 1900.0 CFS
2018-05-01 04:00 2000.0 CFS
2018-05-01 03:00 2100.0 CFS
2018-05-01 02:00 2200.0 CFS
2018-05-01 01:00 2300.0 CFS
2018-05-01 00:00 2400.0 CFS
STEELIES/26c3
05-04-2018, 05:03 PM
and as I stated a week ago... it won't be staying there...
Folsom is close to 90% full
2018-05-10 09:00 3500.0 CFS
2018-05-10 08:00 2500.0 CFS
2018-05-07 23:00 1750.0 CFS
2018-05-07 22:00 1800.0 CFS
2018-05-07 21:00 1900.0 CFS
2018-05-01 04:00 2000.0 CFS
2018-05-01 03:00 2100.0 CFS
2018-05-01 02:00 2200.0 CFS
2018-05-01 01:00 2300.0 CFS
2018-05-01 00:00 2400.0 CFS
Looks like a gradual draw-down to optimize salmon smolt and steelhead fry survival and then a big push to move them along. Of course, the 3500 or higher cfs will be sustained for quite a long time as snow melts and goes in to Folsom which is the real reason the flows will increase and be sustained at higher levels on the lower AR...
Powered by vBulletin® Version 4.2.5 Copyright © 2025 vBulletin Solutions Inc. All rights reserved.