PDA

View Full Version : Lower American R coming down - 4/9/18



Bill Kiene semi-retired
04-10-2018, 10:39 PM
Please make the following release changes to the American River at Nimbus:

Date Time From (cfs) To (cfs)
4/9/18 2100 20,000 18,650
4/9/18 2300 18,650 17,300
4/10/18 0100 17,300 16,000

4/10/18 2100 16,000 15,000
4/10/18 2300 15,000 14,000
4/11/18 0100 14,000 13,000

4/11/18 2100 13,000 12,300
4/11/18 2300 12,300 11,600
4/12/18 0100 11,600 11,000

4/12/18 2100 11,000 10,500
4/12/18 2300 10,500 10,000
4/13/18 0100 10,000 9,500

4/13/18 2100 9,500 9,100
4/13/18 2300 9,100 8,700
4/14/18 0100 8,700 8,300

4/14/18 2100 8,300 7,950
4/14/18 2300 7,950 7,600
4/15/18 0100 7,600 7,300

4/15/18 2100 7,300 7,000
4/15/18 2300 7,000 6,700
4/16/18 0100 6,700 6,400

4/16/18 2100 6,400 6,150
4/16/18 2300 6,150 5,900
4/17/18 0100 5,900 5,650

4/17/18 2100 5,650 5,400
4/17/18 2300 5,400 5,150
4/18/18 0100 5,150 5,000

Comment: Decreasing inflows

Issued by: Peggy Manza

Sheepdog8404
04-11-2018, 07:37 AM
Saweeeeeeeettt!!!!! I sure hope those flows persist well into Striper season.

Bill Kiene semi-retired
04-11-2018, 08:37 AM
Lower American River:


This time of year we usually have some Half-pounders and some Spring run adult Steelhead. (March/April/May)

This is Spring Striper time. (March/April/May -then Shad get too thick and Stripers slow until Aug/Sept)

Plus it is the start of the big Shad run too. (April/May/June/July).



**Just some yearly average info....