PDA

View Full Version : L American R going down now.....4/5/17 to 4/7/17



Bill Kiene semi-retired
03-31-2017, 05:58 PM
Please make the following release changes to the American River

Date Time From (cfs) To (cfs)
04/05/2017 2000 8,500 8,300

04/06/2017 2000 8,300 8,000
04/06/2017 2100 8,000 7,650
04/06/2017 2200 7,650 7,300

04/07/2017 2000 7,300 7,000
04/07/2017 2100 7,000 6,700
04/07/2017 2200 6,700 6,500

Comment: Storage management

Issued by: P. Manza

STEELIES/26c3
04-05-2017, 07:52 PM
Change Order- Cancellation (http://www.waterforum.org/folsom-dam-operations-changes/change-order-cancellation/)

Date: Wed, Apr 5, 2017 at 11:36 AM
Subject: Nimbus Dam – Change Order
Please CANCEL the following release changes:
Date Time From (cfs) To (cfs)
04/05/2017 2000 8,500 8,300
04/06/2017 2000 8,300 8,000
04/06/2017 2100 8,000 7,650
04/06/2017 2200 7,650 7,300
04/07/2017 2000 7,300 7,000
04/07/2017 2100 7,000 6,700
04/07/2017 2200 6,700 6,500
Releases will remain at 8500 cfs until further notice.
Comment: Upcoming rain event
Issued by: P. Manza

and I will be surprised if the river doesn't go back up to at least 10-15,000 very soon