PDA

View Full Version : L American R going down now.....3/1/17-3/6/17



Bill Kiene semi-retired
03-01-2017, 05:40 AM
Please make the following release changes to the American River

Date Time From (cfs) To (cfs)
03/01/2017 0800 20,000 18,650
03/01/2017 1000 18,650 17,300
03/01/2017 1200 17,300 16,000

03/02/2017 0800 16,000 15,000
03/02/2017 1000 15,000 14,000
03/02/2017 1200 14,000 13,000

03/03/2017 0800 13,000 12,300
03/03/2017 1000 12,300 11,600
03/03/2017 1200 11,600 11,000

03/04/2017 0800 11,000 10,500
03/04/2017 1000 10,500 10,000
03/04/2017 1200 10,000 9,500

03/05/2017 0800 9,500 9,100
03/05/2017 1000 9,100 8,700
03/05/2017 1200 8,700 8,300

03/06/2017 0800 8,300 8,000

Comment: Storage management

Issued by: P. Manza

Sheepdog8404
03-01-2017, 08:00 AM
Sweet Jesus! The fish gods have heard our prayers!!!

Before I get too excited though, I'm willing to bet we are going to get hit with another storm right around the time the flows come into shape and screw it all up again.

Morgan
03-01-2017, 08:07 AM
Sweet Jesus! The fish gods have heard our prayers!!!

Before I get too excited though, I'm willing to bet we are going to get hit with another storm right around the time the flows come into shape and screw it all up again.

I can almost gaurentee that. WIth "miracle march", here now I wonder what Mother Nature has in store for us. An average March would be plenty. Not dry....just average and no miracles please.