PDA

View Full Version : Lower American R coming down a little - 12/31/2016



Bill Kiene semi-retired
12-28-2016, 07:06 PM
Project: Nimbus Dam

Please make the following release changes to the American River:

Date Time From (cfs) To (cfs)

12/31/2016 1700 5,000 4,900
12/31/2016 1800 4,900 4,800
12/31/2016 1900 4,800 4,700
12/31/2016 2000 4,700 4,600
12/31/2016 2100 4,600 4,500

01/01/2017 1700 4,500 4,400
01/01/2017 1800 4,400 4,300
01/01/2017 1900 4,300 4,200
01/01/2017 2000 4,200 4,100
01/01/2017 2100 4,100 4,000

01/02/2017 1700 4,000 3,900
01/02/2017 1800 3,900 3,800
01/02/2017 1900 3,800 3,700
01/02/2017 2000 3,700 3,600
01/02/2017 2100 3,600 3,500

01/03/2017 1700 3,500 3,400
01/03/2017 1800 3,400 3,300
01/03/2017 1900 3,300 3,200
01/03/2017 2000 3,200 3,100
01/03/2017 2100 3,100 3,000


Comment: Storage management

Issued by: T. Washburn

stefanoflo
12-28-2016, 11:35 PM
Think it will get even lower???
Project: Nimbus Dam

Please make the following release changes to the American River:

Date Time From (cfs) To (cfs)

12/31/2016 1700 5,000 4,900
12/31/2016 1800 4,900 4,800
12/31/2016 1900 4,800 4,700
12/31/2016 2000 4,700 4,600
12/31/2016 2100 4,600 4,500

01/01/2017 1700 4,500 4,400
01/01/2017 1800 4,400 4,300
01/01/2017 1900 4,300 4,200
01/01/2017 2000 4,200 4,100
01/01/2017 2100 4,100 4,000

01/02/2017 1700 4,000 3,900
01/02/2017 1800 3,900 3,800
01/02/2017 1900 3,800 3,700
01/02/2017 2000 3,700 3,600
01/02/2017 2100 3,600 3,500

01/03/2017 1700 3,500 3,400
01/03/2017 1800 3,400 3,300
01/03/2017 1900 3,300 3,200
01/03/2017 2000 3,200 3,100
01/03/2017 2100 3,100 3,000


Comment: Storage management

Issued by: T. Washburn