PDA

View Full Version : Lower American River coming down for the opener?



Bill Kiene semi-retired
12-20-2016, 11:08 AM
Date Time From (cfs) To (cfs)

12/21/2016 0800 20,000 18,650
12/21/2016 1000 18,650 17,300
12/21/2016 1200 17,300 16,000

12/22/2016 0800 16,000 15,000
12/22/2016 1000 15,000 14,000
12/22/2016 1200 14,000 13,000

12/23/2016 0800 13,000 12,300
12/23/2016 1000 12,300 11,600
12/23/2016 1200 11,600 11,000

12/24/2016 0800 11,000 10,500
12/24/2016 1000 10,500 10,000
12/24/2016 1200 10,000 9,500

12/25/2016 0800 9,500 9,100
12/25/2016 1000 9,100 8,700
12/25/2016 1200 8,700 8,300

12/26/2016 0800 8,300 7,950
12/26/2016 1000 7,950 7,600
12/26/2016 1200 7,600 7,300

12/27/2016 0800 7,300 7,000
12/27/2016 1000 7,000 6,700
12/27/2016 1200 6,700 6,400

12/28/2016 0800 6,400 6,150
12/28/2016 1000 6,150 5,900
12/28/2016 1200 5,900 5,650

12/29/2016 0800 5,650 5,400
12/29/2016 1000 5,400 5,150
12/29/2016 1200 5,150 5,000


Please route any release in excess of Power Plant capacity through the river outlets.

Comment: Storage management/flood control

Issued by: Peggy Manza

.