PDA

View Full Version : Lower American R coming down a little 3/29 - 4/2/16



Bill Kiene semi-retired
03-28-2016, 11:38 AM
Project: Nimbus Dam

Please make the following release changes to the American River:

Date Time From (cfs) To (cfs)

03/29/2016 0800 5,450 5,200
03/29/2016 1200 5,200 4,950
03/29/2016 1600 4,950 4,800

03/30/2016 0800 4,800 4,700
03/30/2016 1200 4,700 4,600
03/30/2016 1600 4,600 4,500
03/30/2016 2000 4,500 4,400

03/31/2016 0100 4,400 4,300
03/31/2016 0200 4,300 4,200
03/31/2016 0300 4,200 4,100
03/31/2016 0400 4,100 4,000
03/31/2016 0500 4,000 3,900

04/01/2016 0100 3,900 3,800
04/01/2016 0200 3,800 3,700
04/01/2016 0300 3,700 3,600
04/01/2016 0400 3,600 3,500
04/01/2016 0500 3,500 3,400

04/02/2016 0100 3,400 3,300
04/02/2016 0200 3,300 3,200
04/02/2016 0300 3,200 3,100
04/02/2016 0400 3,100 3,000

Comment: Ramp down storage management/flood control

Issued by: Randi Field

Bill Kiene semi-retired
03-28-2016, 11:42 AM
3,000 cfs is a nice flow for wading or boats.

American Shad should be here in May.

We should have Stripers, spring run wild adult (3=-5# Blue back) Steelhead and spring run Half-pounder Steelhead in there now.


Caddis should be hatching in the riffles in the afternoons.

.