PDA

View Full Version : Lower American River flows coming down more.....



Bill Kiene semi-retired
02-24-2016, 01:59 PM
Project: Nimbus Dam

Please make the following release changes to the American River:


Date Time From (cfs) To (cfs)

02/28/2016 0200 4600 4500
02/28/2016 0500 4500 4400
02/28/2016 1700 4400 4300
02/28/2016 2000 4300 4200
02/28/2016 2300 4200 4100

02/29/2016 0200 4100 4000
02/29/2016 0500 4000 3900
02/29/2016 1700 3900 3800
02/29/2016 2000 3800 3700
02/29/2016 2300 3700 3600

03/01/2016 0200 3600 3500
03/01/2016 0500 3500 3400
03/01/2016 1700 3400 3300
03/01/2016 2000 3300 3200
03/01/2016 2300 3200 3100

03/02/2016 0200 3100 3000


Comment: Ramp down - storage management/flood control

Issued by: Randi Field

winxp_man
02-24-2016, 02:06 PM
Here is a update on major lakes in the state.....

http://cdec.water.ca.gov/cdecapp/resapp/getResGraphsMain.action